Product
Light, fun & easy to handle
Entry Level Freeride
The magic mix of lightweight construction, easy rigging, trimming, and handling characteristic. The breeze is here for all those newcomers that want to get out there plane and learn how to jibe. The perfect tool to enjoy windsurfing with simplicity!
Color:
Sail Specs
| Model/size | Boom (cm) | Luff (cm) | Battens | Recom. Boom | Recom. Mast | Head |
|---|---|---|---|---|---|---|
| Breeze MKI 4.5 | 158 | 403 | 5 | “EV” T8 Alu 150-210 | Evo C55 400 | Fixed |
| Breeze MKI 5.0 | 168 | 418 | 5 | “EV” T8 Alu 150-210 | Evo C55 400 | Fixed |
| Breeze MKI 5.5 | 179 | 436 | 5 | “EV” T8 Alu 150-210 | Evo C55 430 | Fixed |
| Breeze MKI 6.0 | 187 | 450 | 5 | “EV” T8 Alu 150-210 | Evo C55 430 | Adjst. |
| Breeze MKI 6.5 | 198 | 457 | 5 | “EV” T8 Alu 180-230 | Evo C55 430 | Adjst. |
| Breeze MKI 7.0 | 209 | 471 | 5 | “EV” T8 Alu 180-230 | Evo C55 460 | Fixed |
| Breeze MKI 7.5 | 221 | 487 | 5 | “EV” T8 Alu 180-230 | Evo C55 460 | Fixed |
| Breeze MKI 8.0 | 230 | 496 | 5 | “EV” T8 Alu 200-260 | Evo C55 490 | Fixed |
Description

Features
Reinforced monofilm window area Full x-ply foot with PVC tubing for stitching protections. Dacron luff panel, softer rotation and neutral behaviour
Orange/Purple