Product
Non stop R&D
Freerace
| Volume | 120 |
|---|---|
| Size (cms) | 230x75 |
| Fin | 40-44 |
| Fin Box | tb |
| R•S•S | 6.0 - 9.5 |
| Weight | 7,3 Kgs +/- 6% |
Volume:
Description

Features
-
Technology
-
Non stop R&D
| Volume | 120 |
|---|---|
| Size (cms) | 230x75 |
| Fin | 40-44 |
| Fin Box | tb |
| R•S•S | 6.0 - 9.5 |
| Weight | 7,3 Kgs +/- 6% |

-
-