Product
Endless acceleration
Slalom / Racing
Finally, a Slalom/Racing sail in our program. The Firewing comes with 3 cams only, a feature that we have decided to introduce in order to have a fast yet lightweight sail in your hands. The Firewing features a perfectly crafted medium-wide luff pocket for aerodynamic perfection without the hassles of a full widepocket design. Easy to rig, light and crisp in your hands the Firewing will allow you to plane early and be the first one on the finish line!
Color:
Sail Specs
| Model/size | Boom (cm) | Luff (cm) | Battens | Recom. Boom | Recom. Mast | Head |
|---|---|---|---|---|---|---|
| Firewing MKI 5.5 | 168 | 411 | 7 | “V” Full Carbon 160-210 | Evo C100 400 | Fixed |
| Firewing MKI 6.0 | 176 | 427 | 7 | “V” Full Carbon 160-210 | Evo C100 400 | Adjst. |
| Firewing MKI 6.5 | 187 | 440 | 7 | “V” Full Carbon 180-230 | Evo C100 430 | Fixed |
| Firewing MKI 7.0 | 198 | 455 | 7 | “V” Full Carbon 180-230 | Evo C100 430 | Adjst. |
| Firewing MKI 7.5 | 208 | 467 | 8 | “V” Full Carbon 180-230 | Evo C100 460 | Fixed |
| Firewing MKI 8.0 | 216 | 481 | 8 | “V” Full Carbon 200-250 | Evo C100 460 | Fixed |
| Firewing MKI 8.5 | 217 | 495 | 8 | “V” Full Carbon 200-250 | Evo C100 490 | Fixed |
| Firewing MKI 9.0 | 228 | 502 | 8 | “V” Full Carbon 200-250 | Evo C100 490 | Fixed |
| Firewing MKI 9.5 | 238 | 513 | 8 | “V” Full Carbon 200-250 | Evo C100 490 | Fixed |
Description

Features
- Full X-Ply /Dacron /Kevlar reinforced Luff Pocket
- Lightweight Monofilm on mid body panels
- Heavy Duty Monofilm foot with PVC tubing.
Black/red